Liste BALISE
| Det | Frequency [MHz] | Callsign | Locator | Power [W] | Antenna | QTF [°] | Status | Last DXC spot | Comment | ||
| | | | | | | | | ||||
| 144,050 | PP6AJM | HH19LD | 20 | Brasilia III | O | Info by PP6AJM - 2012-05-11: | |||||
| 144,055 | HS5AC | NK98KU | 3 | 5e | 160 | O | HS2JFW 23/Jul/11 | Update by HS1NIV - 2011-10-24 | |||
| 144,060 | ER1VHF | KN47IB | 5 | GP | OMNI | O | US8ZAL 15/Mar/11 | Update by DK5EW - 2008-01-27 | |||
| 144,070 | PY1BCN | GG87KL | 10W | 7 EL HORZ | ZS | O | TRANSATLANTIC | ||||
| 144,275 | 6V7TWO | IK14LK | 30 | WiMo Big Wheel | omni | O | Info by 6W7RT - 2012-06-30:<br> | ||||
| 144,277 | W4PLB | EL98GL | 27 | loop | Omni | O | N4QV 30/Jun/12 | Info by W2BZY - 2010-01-24:<br> | |||
| 144,278 | N8PUM | EN66DL | 10 | 13 element yagi | 0 | O | KA0KYZ 06/Jul/12 | Update by DK5EW - 2011-09-14 | |||
| 144,2786 | K7XC | DM09NM | 10W | Single KB6KQ loop | 15 | O | N7LQ 11/Sep/11 | Update by DK5EW - 2011-09-14 | |||
| 144,295 | PU1PBY | GG98IF | 10 | 5/8 | 21/ 45/ 38/ 41 | O | Info by PU1PBY - 2011-08-11:thanks, 24 hours in the air | ||||
| 144,301 | VP9DUB | FM72OH | O | TRANSATLANTIC BEACON | |||||||
| 144,306 | 5T5SN | IK28AC | 500 | 7-ELE-YAGI | 10 | X | Update by 6W7RT - 2012-05-27 | ||||
| | | | | | | | | | |||
| 144,345 | RN6MT | KN97LN | 5 | ring dip | OMNI | O | UA3ARC/6 09/Jul/12 | Update by RX3QFM - 2005.06.01 | |||
| | | | | | | | | | |||
| | | | | | | | | ||||
| 144,387 | RA3IM | KO56UM | 9 | DISCONE | OMNI | O | RA3QTT 25/Sep/10 | Reported last 2004.05.13 | |||
| 144,398 | UR0DMA | KN18LM | 10 | OMNI | O | ||||||
| 144,400 | VO1ZA | GN37JS | 2500 | 11-ELE-YAGI | EUROPE | O | TEMP. QRT (OCC. QRV) | ||||
| 144,400 | 4O3A | JN92HJ | 8,5 | 5 Element | 300 | O | IZ7FLS 14/Jun/12 | Update by IZ3KGJ - 2011-04-20 | |||
| 144,401 | CS3BTM | IM12OR | 1 | 3 Elem. Beam | 45 | O | G4ALY 17/Jul/12 | Info by F1AKK - 2010-06-17 | |||
| 144,401 | CU2VHF | HM77DT | ? | ? | ? | U | CT1HZE 12/Jul/12 | ||||
| 144,402 | EA8VHF | IL28GC | 10 | OMNI | O | F1NUM 11/Oct/09 | |||||
| | | | | | | | | | |||
| | | | | | | | | | |||
| 144,403 | EA1VHF | IN53RE | 25 | HALO | OMNI | O | EI4GHB 10/Jan/12 | REPORTED 07.08.2004 | |||
| 144,403 | EI2WRB | IO62IG | 200 | 5-ELE YAGI | 95 | O | F0FHZ 13/Mar/10 | REPORTED 16.06.2004 | |||
| 144,404 | IW1AVR | JN35PA | 1,5 | BIG WHEEL | OMNI | O | IC8FAX 14/Jul/12 | 02.01.2008 by Michele IZ1DYE / Roberto IW1AVR | |||
| 144,405 | F5ZRB | IN87KW | 400 | 9 El.Y | 225 | O | EA1HRR 18/Jul/12 | Update by F6HTJ - 2010-08-18 | |||
| 144,406 | CT1ART | IM67AH | 40 | HOLOOP | O | EA7DFH 19/Jul/09 | OK1FD 09.07.2007 | ||||
| | | | | | | | | | |||
| 144,407 | SV8GKE | KM08HQ | 20 | M2 OMNI H | Omni | O | IW0AIJ 13/Jul/12 | Info by IK7UXW - 2009-12-27: | |||
| 144,408 | OZ1FOX | JO55IL | 0,25 | CLOVER LEAF | OMNI | O | PA2MRX 25/Jul/10 | ||||
| | | | | | | | | | | ||
Publicité